<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MERTK | Asper Biogene</title>
	<atom:link href="https://www.asperbio.com/tag/mertk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.asperbio.com</link>
	<description>with a set of efficient DNA tests</description>
	<lastBuildDate>Fri, 05 Nov 2021 12:49:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>Autosomal Recessive Retinitis Pigmentosa</title>
		<link>https://www.asperbio.com/asper-ophthalmics/autosomal-recessive-retinitis-pigmentosa-genetic-testing-ngs-panel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autosomal-recessive-retinitis-pigmentosa-ar-rp</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:46:19 +0000</pubDate>
				<category><![CDATA[Määratlemata]]></category>
		<category><![CDATA[AR RP]]></category>
		<category><![CDATA[autosomal recessive retinitis pigmentosa]]></category>
		<category><![CDATA[CERKL]]></category>
		<category><![CDATA[CNGA1]]></category>
		<category><![CDATA[CNGB1]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[Del/dup analysis]]></category>
		<category><![CDATA[LRAT]]></category>
		<category><![CDATA[MERTK]]></category>
		<category><![CDATA[MLPA]]></category>
		<category><![CDATA[PBP3]]></category>
		<category><![CDATA[PDE6A]]></category>
		<category><![CDATA[PDE6B]]></category>
		<category><![CDATA[PNR]]></category>
		<category><![CDATA[PROML1]]></category>
		<category><![CDATA[RDH12]]></category>
		<category><![CDATA[RGR]]></category>
		<category><![CDATA[RLBP1]]></category>
		<category><![CDATA[RPE65]]></category>
		<category><![CDATA[SAG]]></category>
		<category><![CDATA[TULP1]]></category>
		<category><![CDATA[USH2A]]></category>
		<category><![CDATA[USH3A]]></category>
		<guid isPermaLink="false">http://server.5dvision.ee/~asper/wordpress/?page_id=262</guid>

					<description><![CDATA[<p>Autosomal Recessive Retinitis Pigmentosa NGS panel Genes (full coding region): ABCA4, AIPL1, ARL6, BEST1, C2orf71, C8orf37, CA4, CERKL, CLRN1, CNGA1, CNGB1, CNGB3, CRB1, CRX, DHDDS, EYS, FAM161A, FLVCR1, FSCN2, GUCA1B, IDH3B, IMPDH1, IMPG2, LRAT, MAK, MERTK, NR2E3, NRL, PDE6A, PDE6B, PDE6G, PRCD, PROM1, PRPF3, PRPF6, PRPF8, PRPF31, PRPH2, RBP3, RDH12, RGR, RHO, RLBP1, ROM1, RP1, [&#8230;]</p>
The post <a href="https://www.asperbio.com/asper-ophthalmics/autosomal-recessive-retinitis-pigmentosa-genetic-testing-ngs-panel">Autosomal Recessive Retinitis Pigmentosa</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Leber Congenital Amaurosis</title>
		<link>https://www.asperbio.com/asper-ophthalmics/leber-congenital-amaurosis-lca-genetic-testing-ngs-panel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leber-congenital-amaurosis-lca</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 10:36:52 +0000</pubDate>
				<category><![CDATA[Määratlemata]]></category>
		<category><![CDATA[AIPL1]]></category>
		<category><![CDATA[CEP290]]></category>
		<category><![CDATA[congenital blindness]]></category>
		<category><![CDATA[CRB1]]></category>
		<category><![CDATA[CRX]]></category>
		<category><![CDATA[Del/dup analysis]]></category>
		<category><![CDATA[GUCY2D]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[LCA5]]></category>
		<category><![CDATA[Leber Congenital Amaurosis]]></category>
		<category><![CDATA[LRAT]]></category>
		<category><![CDATA[MERTK]]></category>
		<category><![CDATA[MLPA]]></category>
		<category><![CDATA[RDH12]]></category>
		<category><![CDATA[RPE65]]></category>
		<category><![CDATA[RPGRIP1]]></category>
		<category><![CDATA[SPATA7]]></category>
		<category><![CDATA[TULP1]]></category>
		<guid isPermaLink="false">http://server.5dvision.ee/~asper/wordpress/?page_id=287</guid>

					<description><![CDATA[<p>Leber Congenital Amaurosis NGS panel Genes (full coding region): AIPL1, CABP4, CEP290 (intronic position c.2991+1655A&#62;G included), CRB1, CRX, GDF6, GUCY2D, IMPDH1, IQCB1, KCNJ13, LCA5, LRAT, NMNAT1, OTX2, RD3, RDH12, RPE65, RPGRIP1, SPATA7, TULP1 List of diseases covered by the panel Lab method: TAT: 6-9 weeks Specimen requirements: 2-4 ml of blood with anticoagulant EDTA 1 [&#8230;]</p>
The post <a href="https://www.asperbio.com/asper-ophthalmics/leber-congenital-amaurosis-lca-genetic-testing-ngs-panel">Leber Congenital Amaurosis</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
