<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hereditary cancer syndromes | Asper Biogene</title>
	<atom:link href="https://www.asperbio.com/tag/hereditary-cancer-syndromes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.asperbio.com</link>
	<description>with a set of efficient DNA tests</description>
	<lastBuildDate>Fri, 22 Sep 2023 16:27:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>List of diseases covered by Cancer Predisposition NGS panel</title>
		<link>https://www.asperbio.com/asper-oncogenetics/cancer-predisposition/list-of-diseases-covered-by-cancer-predisposition-ngs-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-diseases-covered-by-cancer-predisposition-ngs-panel</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 07:51:51 +0000</pubDate>
				<category><![CDATA[Cancer Predisposition]]></category>
		<category><![CDATA[hereditary cancer syndromes]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[NGS panel]]></category>
		<guid isPermaLink="false">https://www.asperbio.com/?page_id=22494</guid>

					<description><![CDATA[<p>List of diseases covered by Cancer Predisposition NGS panel Gene Condition AIP Pituitary adenoma 1, multiple types ALK Neuroblastoma, susceptibility to, 3 APC Adenomatous polyposis coli; Colorectal cancer, somatic; Desmoid disease, hereditary; Gardner syndrome; Gastric cancer, somatic; Hepatoblastoma, somatic ATM Ataxia-telangiectasia; Breast cancer, susceptibility to BAP1 Tumor predisposition syndrome BARD1 Breast cancer, susceptibility to BLM [&#8230;]</p>
The post <a href="https://www.asperbio.com/asper-oncogenetics/cancer-predisposition/list-of-diseases-covered-by-cancer-predisposition-ngs-panel/">List of diseases covered by Cancer Predisposition NGS panel</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer Predisposition</title>
		<link>https://www.asperbio.com/asper-oncogenetics/cancer-predisposition-genetic-testing-ngs-panel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-predisposition</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 09:23:40 +0000</pubDate>
				<category><![CDATA[cancer predisposition testing]]></category>
		<category><![CDATA[Del/dup analysis]]></category>
		<category><![CDATA[hereditary cancer syndromes]]></category>
		<category><![CDATA[MLPA]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[NGS panel]]></category>
		<guid isPermaLink="false">http://www.asperbio.com/?page_id=6329</guid>

					<description><![CDATA[<p>Cancer Predisposition NGS panel Genes (full coding region): AIP, ALK, APC, ATM, BAP1, BARD1, BLM, BMPR1A, BRCA1, BRCA2, BRIP1, BUB1B, CDC73, CDH1, CDK4, CDKN1C, CDKN2A, CEBPA, CEP57, CHEK2, CYLD, DDB2, DICER1, DIS3L2, EGFR, EPCAM, ERCC2, ERCC3, ERCC4, ERCC5, EXT1, EXT2, EZH2, FANCA, FANCB, FANCC, FANCD2 (v.a. eksonid 15, 16), FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, [&#8230;]</p>
The post <a href="https://www.asperbio.com/asper-oncogenetics/cancer-predisposition-genetic-testing-ngs-panel">Cancer Predisposition</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
