<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABCA4 | Asper Biogene</title>
	<atom:link href="https://www.asperbio.com/tag/abca4/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.asperbio.com</link>
	<description>with a set of efficient DNA tests</description>
	<lastBuildDate>Mon, 25 Jan 2021 14:23:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>Sequencing of the ABCA4 gene</title>
		<link>https://www.asperbio.com/sequencing-of-the-abca4-gene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sequencing-of-the-abca4-gene</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 11:48:08 +0000</pubDate>
				<category><![CDATA[Määratlemata]]></category>
		<category><![CDATA[ABCA4]]></category>
		<category><![CDATA[Stargardt Disease]]></category>
		<guid isPermaLink="false">http://www.asperbio.com/?p=3814</guid>

					<description><![CDATA[<p>Asper Biotech is now offering sequence analysis of the entire coding region of the ABCA4 gene.</p>
The post <a href="https://www.asperbio.com/sequencing-of-the-abca4-gene/">Sequencing of the ABCA4 gene</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Stargardt Disease</title>
		<link>https://www.asperbio.com/asper-ophthalmics/stargardt-disease-cone-rod-dystrophy-genetic-testing-ngs-panel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stargardt-disease-cone-rod-dystrophy-abca4</link>
		
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 22 Apr 2010 07:25:59 +0000</pubDate>
				<category><![CDATA[Määratlemata]]></category>
		<category><![CDATA[ABCA4]]></category>
		<category><![CDATA[Cone-Rod Dystrophy]]></category>
		<category><![CDATA[Del/dup analysis]]></category>
		<category><![CDATA[MLPA]]></category>
		<category><![CDATA[Stargardt Disease]]></category>
		<guid isPermaLink="false">http://server.5dvision.ee/~asper/wordpress/?page_id=254</guid>

					<description><![CDATA[<p>Stargardt Disease NGS panel Genes (full coding region): ABCA4, CNGB3, ELOVL4, PROM1 Lab method: TAT: 6-9 weeks Specimen requirements: 2-4 ml of blood with anticoagulant EDTA 1 µg DNA in TE, AE or pure sterile water at 100-250 ng/µl The A260/A280 ratio should be 1.8-2.0. DNA sample should be run on an agarose gel as [&#8230;]</p>
The post <a href="https://www.asperbio.com/asper-ophthalmics/stargardt-disease-cone-rod-dystrophy-genetic-testing-ngs-panel">Stargardt Disease</a> first appeared on <a href="https://www.asperbio.com">Asper Biogene - genetic testing company</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
