<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asper Biotech is a genetic testing company</title>
	<atom:link href="http://www.asperbio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asperbio.com</link>
	<description>with a set of robust and efficient DNA tests</description>
	<lastBuildDate>Thu, 09 May 2013 12:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New version of Usher Syndrome test</title>
		<link>http://www.asperbio.com/new-version-of-usher-syndrome-test</link>
		<comments>http://www.asperbio.com/new-version-of-usher-syndrome-test#comments</comments>
		<pubDate>Tue, 07 May 2013 11:03:16 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=6272</guid>
		<description><![CDATA[Asper Biotech has launched a new version of Usher syndrome test. The APEX-based test has been updated to include 810 alterations associated with different types of Usher syndrome, as well as nonsyndromic hearing loss and deafness. For more comprehensive diagnostics we are also offering Usher syndrome Next-Gen Panel that covers the analysis of eleven disease-related [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/new-version-of-usher-syndrome-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Analysis in Russian language</title>
		<link>http://www.asperbio.com/dna-analysis-in-russian-language</link>
		<comments>http://www.asperbio.com/dna-analysis-in-russian-language#comments</comments>
		<pubDate>Tue, 07 May 2013 05:57:33 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=6265</guid>
		<description><![CDATA[For those of you who are fluent in Russian we have a pleasant news about our animation &#8211; it is now also available in Russian. Please visit http://www.youtube.com/ in order to take a look at the whole process with text in Russian language. &#160; However it must be emphasised that APEX is only one of the [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/dna-analysis-in-russian-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asper Biotech at the ESHG 2013</title>
		<link>http://www.asperbio.com/asper-biotech-at-the-eshg-2013</link>
		<comments>http://www.asperbio.com/asper-biotech-at-the-eshg-2013#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:15:53 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=6241</guid>
		<description><![CDATA[Asper Biotech invites you to visit our booth no 270 at the Annual Meeting of the European Society of Human Genetics in Paris, France on June 8-11. We will be presenting updated version of the Asper Ophthalmics’s tests such as Usher Syndrome that is currently in the phase of larger update, as well as a [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/asper-biotech-at-the-eshg-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA analysis in Asper Biotech</title>
		<link>http://www.asperbio.com/dna-analysis-in-asper-biotech</link>
		<comments>http://www.asperbio.com/dna-analysis-in-asper-biotech#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:36:41 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=6153</guid>
		<description><![CDATA[Have you ever wondered what is happening to your DNA samples once you have shipped them off to Asper Biotech? Now you have a great possibility to see the whole process at human level: http://www.youtube.com/watch?v=o1r5YK5IDqQ]]></description>
		<wfw:commentRss>http://www.asperbio.com/dna-analysis-in-asper-biotech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asper Animal Genetics</title>
		<link>http://www.asperbio.com/aa-genetics-1</link>
		<comments>http://www.asperbio.com/aa-genetics-1#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:52:50 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=5949</guid>
		<description><![CDATA[Asper Biotech just launched a new brand &#8211; Asper Animal Genetics. There are several hereditary conditions that are common for animals and each species has it’s own conditions. Some of them are important for selective breeding to rule out the undesired features as others are very serious diseases that needs an expert whilst handling the [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/aa-genetics-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA analysis using the APEX technology</title>
		<link>http://www.asperbio.com/dna-analysis-using-the-apex-technology</link>
		<comments>http://www.asperbio.com/dna-analysis-using-the-apex-technology#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:40:07 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=5816</guid>
		<description><![CDATA[In a pool of different technologies developed for the DNA screening APEX stands out for its unique approach for targeted analysis. In this short 3D animation clip https://www.youtube.com/watch?v=SDJDucBsmdA you can see the whole process in practice starting from the DNA already extracted from blood till the final data analysis. For either the medical purposes or [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/dna-analysis-using-the-apex-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation sequencing services out now</title>
		<link>http://www.asperbio.com/next-generation-sequencing-services-out-now</link>
		<comments>http://www.asperbio.com/next-generation-sequencing-services-out-now#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:14:58 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=5681</guid>
		<description><![CDATA[Next-generation sequencing (NGS) technologies have improved throughout the years as rapid, high-throughput and cost-effective approaches to fulfil medical sciences and research demands. Asper Biotech has now implemented Illumina MiSeq to it’s routine workflow and offers a variety of NGS services in it’s CLIA certified laboratory. The list of services can be found from Asper Biotech&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/next-generation-sequencing-services-out-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another step towards the personal medicine</title>
		<link>http://www.asperbio.com/another-step-towards-the-personal-medicine</link>
		<comments>http://www.asperbio.com/another-step-towards-the-personal-medicine#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:51:47 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=5652</guid>
		<description><![CDATA[An article of Asper Biotech’s participation of a cancer research project CTCtrap (circulating tumour cells) was just realised in the biggest Estonian newspaper. The CTCtrap method investigates the possibility of “catching” free circulating cancer cells from the bloodstream. In case of a success, this method could possibly lead to a solution where cancer, once beaten, [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/another-step-towards-the-personal-medicine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on CSNB testing</title>
		<link>http://www.asperbio.com/new-article-of-csnb-testing</link>
		<comments>http://www.asperbio.com/new-article-of-csnb-testing#comments</comments>
		<pubDate>Fri, 15 Feb 2013 13:49:15 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=5559</guid>
		<description><![CDATA[An article on congenital stationary night blindness (CSNB) by Dr. Zeitz and three scientists from Asper Biotech was just published in Methods in Molecular Biology (Methods Mol Biol. 2013;963:319-26.). The article describes APEX-based method for the analysis of mutations associated with CSNB. Details for the article: Arrayed primer extension microarray for the analysis of genes [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/new-article-of-csnb-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://www.asperbio.com/follow-us-on-twitter</link>
		<comments>http://www.asperbio.com/follow-us-on-twitter#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:35:43 +0000</pubDate>
		<dc:creator>Marge</dc:creator>
				<category><![CDATA[Määratlemata]]></category>

		<guid isPermaLink="false">http://www.asperbio.com/?p=4787</guid>
		<description><![CDATA[It is a new and exciting year full of great progress for Asper Biotech and we do all that for you dear customers and partners. Sometimes tiny details around the activities may remain unnoticed from you despite they might matter for you, therefore we decided to open up a Twitter account @asperbiotech. We will use [...]]]></description>
		<wfw:commentRss>http://www.asperbio.com/follow-us-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
